Description
Product Specifications
Performance
Sequential Bandwidth – 100% Read (up to) | 560 MB/s |
Sequential Bandwidth – 100% Write (up to) | 490 MB/s |
Random Read (100% Span) | 95000 IOPS |
Random Write (100% Span) | 18000 IOPS |
Latency – Read | 36 µs |
Latency – Write | 37 µs |
Power – Active | 3.0W |
Power – Idle | 1.0W |
Reliability
Vibration – Operating | 2.17 GRMS |
Vibration – Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G/0.5 msec |
Operating Temperature Range | 0°C to 70°C |
Operating Temperature (Maximum) | 70 °C |
Operating Temperature (Minimum) | 0 °C |
Endurance Rating (Lifetime Writes) | 1.2 PBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
Package Specifications
Form Factor | 2.5″ 7mm |
Interface | SATA 3.0 6Gb/S |
Advanced Technologies
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel® Remote Secure Erase | No |
Reviews
There are no reviews yet.